Admins
Clockify has two types of user roles in the Administrative category:
- Owner: User who created the workspace
- Admin: User with administrative permissions
Admin vs Owner:
If the Owner leaves the workspace, the entire workspace is deleted
Admins can appoint users as Managers, who have additional project and team management privileges.
Admins have a range of capabilities, including assigning roles, managing groups, inviting users, setting user statuses, defining billable rates, overseeing time entries, scheduling projects and assignments and editing workspace settings.
Action | Permission |
---|---|
Track Time | Yes |
See Time | Yes |
Add/Edit Time | Yes |
See and edit all expenses | Yes |
See and edit all rates | Yes |
See and edit all projects | Yes |
See and edit all tasks | Yes |
Manage users | Yes (except removing Admin role > Owner only) |
Edit workspace settings | Yes |
Delete workspace | Yes (Owner only) |
Remove/Deactivate Admin | Yes |
Transfer owner role | Yes (Owner only) |
Set up SSO | Yes (Owner only) |
Assign user roles | Yes |
Manage groups | Yes |
Invite users | Yes |
Set up user’s status (active/inactive) | Yes |
Define billable rates | Yes |
Edit ws settings | Yes |
Create/edit/delete projects | Yes |
Create/edit/delete tasks | Yes |
Create/edit/delete team members | Yes |
Create/edit/delete billable rates | Yes |
Create/edit/delete project status | Yes |
Schedule projects | Yes |
Schedule assignments | Yes |
Edit subscription payment information | Yes (Owner only) |
Manage PTO | Yes |
For an overview of all user roles and permissions, check out Understanding user roles & access permissions.
For more information on access permissions on other user roles in Clockify, check out Managers and Regular users Help center articles.
Was this article helpful?
Thank you! If you’d like a member of our support team to respond to you, please drop us a note at support@clockify.me